top of page
Work Id | Head Description | Project Name |
|---|---|---|
17767 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Himanso Kumar | Akrounja | Kharasin | Banshi | Arwal |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
52900 | 42192 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 60 | 92 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page