top of page
Natural Resource Management-Geotagging Report
Collection Number | Workid | Project | Activity Type | Activity | District | Block | Panchayat | Village | Latitude | Longitude | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1344999 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Amrit Sarovar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Kurmanwan | 25.0770136 | 84.7529146 | |
2 | 1344997 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Amrit Sarovar | Arwal | SONBHADRA-BANSI-SURAJPUR | Sonbhadra | Bansi Surajpur | 25.0969072 | 84.7414291 | |
3 | 611057 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Chamardih | 25.1084745 | 84.7721972 | |
4 | 611056 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Chamardih | 25.1090133 | 84.7721608 | |
5 | 3271425 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.1024264 | 84.7012123 | |
6 | 611049 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0956932 | 84.7000481 | |
7 | 611052 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.095915 | 84.7002053 | |
8 | 611050 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0960367 | 84.7003068 | |
9 | 611048 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0959392 | 84.6977149 | |
10 | 611051 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0957796 | 84.697185 | |
11 | 3274041 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Chamardih | 25.1164172 | 84.7729113 | |
12 | 3271422 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1149489 | 84.6712614 | |
13 | 1387046 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Paharpur | 25.1020683 | 84.6612673 | |
14 | 611068 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Zindapur | 25.1186514 | 84.6822861 | |
15 | 1387040 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0635308 | 84.7551667 | |
16 | 611063 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1071463 | 84.6594549 | |
17 | W0100036 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | New Pond | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0624369 | 84.7576185 | |
18 | 3698312 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0697173 | 84.7457691 | |
19 | 3698311 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0662835 | 84.766154 | |
20 | W0100004 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Repura | 25.0660207 | 84.7657782 | |
21 | W0100014 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0682887 | 84.7595753 | |
22 | 3698310 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0683124 | 84.7587531 | |
23 | W0100015 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0684137 | 84.7605996 | |
24 | W0100009 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0569398 | 84.7520323 | |
25 | W0100013 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0573683 | 84.748575 | |
26 | W0100008 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0579792 | 84.7478911 | |
27 | W0100007 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mubarakpur | 25.0573107 | 84.7439285 | |
28 | W0100016 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mubarakpur | 25.0573896 | 84.7421591 | |
29 | 3698309 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0637629 | 84.7538231 | |
30 | 3698315 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0655784 | 84.7444329 | |
31 | W0100011 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0661767 | 84.744505 | |
32 | W0100006 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0635401 | 84.7435763 | |
33 | 3698314 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0631748 | 84.7433503 | |
34 | 3276743 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0708364 | 84.7435558 | |
35 | W0100023 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0650109 | 84.7457545 | |
36 | W0100010 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0667531 | 84.7428238 | |
37 | W0100017 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0623563 | 84.7635218 | |
38 | W0100003 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0562934 | 84.7651371 | |
39 | W0100001 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.06247 | 84.750965 | |
40 | 3698313 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | bansi surajpur | khatanhi | khatanhi | 25.0687629 | 84.7602865 | |
41 | W0100002 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Farm Bunding | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Majhiyama | 25.0828202 | 84.7634603 | |
42 | 1344994 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | KAPRI | Chouhar | Pakri | 25.1315633 | 84.674395 | |
43 | 3271418 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | KAPRI | Chouhar | Pakri | 25.1314491 | 84.6747993 | |
44 | 3271419 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | KAPRI | Chouhar | Pakri | 25.1312826 | 84.6750804 | |
45 | 1344993 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | KAPRI | Chouhar | Pakri | 25.1313823 | 84.6749283 | |
46 | 611055 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1161468 | 84.6695505 | |
47 | 611058 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.11625 | 84.6701454 | |
48 | 611061 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1116254 | 84.6633866 | |
49 | 611060 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1094535 | 84.6660112 | |
50 | 1387045 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Ekrounja | 25.0980519 | 84.6892042 | |
51 | 3276742 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mubarak pur | 25.0607817 | 84.7412033 | |
52 | 3276741 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mubarakpur | 25.0598042 | 84.7399351 | |
53 | 3698319 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Chandokhar | 25.0655876 | 84.7448286 | |
54 | 1387087 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Keyal (Baheliya Bigha) | 25.1097719 | 84.6580657 | |
55 | 3698317 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mobarakpur | 25.0618467 | 84.7394893 | |
56 | 3698318 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mobarakpur | 25.0573678 | 84.7417215 | |
57 | 3698316 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mobarakpur | 25.0573004 | 84.7439032 | |
58 | 3698320 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.05922 | 84.7337932 | |
59 | W0100034 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | Banshi | Chamandih | Chamandih | 25.1089856 | 84.7725594 | |
60 | W0100024 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Majhiyama | 25.0811217 | 84.746635 | |
61 | 3698321 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0634343 | 84.7537267 | |
62 | W0100033 | ARWAL-WDC - 1 /2021-22 | Soil Conservation Measures | Dry Land Horticulture | Arwal | Banshi | Chouhar | Pakri | 25.1322288 | 84.6718221 | |
63 | 1344996 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Mali | Mali | 25.1122195 | 84.699793 | |
64 | 1344995 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Mali | Mali | 25.1147695 | 84.7072323 | |
65 | 1344989 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.087521 | 84.7270501 | |
66 | 1344984 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0801346 | 84.7233153 | |
67 | 1344983 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.089023 | 84.723946 | |
68 | 3698324 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Sonbhadra | Bansi Surajpur | 25.0921036 | 84.7423449 | |
69 | 3271423 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1071981 | 84.6860065 | |
70 | 611062 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Zindapur | 25.1139826 | 84.6946444 | |
71 | 1344971 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawa | 25.0815436 | 84.7553767 | |
72 | 1707628 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawan | 25.0897276 | 84.7510523 | |
73 | 1344972 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawa | 25.0875552 | 84.748138 | |
74 | 1344980 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawan | 25.08254 | 84.7438025 | |
75 | 3276739 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Mobarakpur | 25.05798 | 84.737525 | |
76 | 1707629 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0615818 | 84.7525417 | |
77 | 611059 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawa (Khatangi) | 25.0845652 | 84.7721155 | |
78 | 611076 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Kurmanwan | 25.073941 | 84.7511399 | |
79 | W0100025 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0545759 | 84.7528477 | |
80 | W0100026 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0538668 | 84.7564684 | |
81 | 1707622 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | KAPRI | Kharasin | Keal | 25.1109419 | 84.6581602 | |
82 | 1344985 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0954165 | 84.7370341 | |
83 | 611047 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Kurmanwan | 25.0713098 | 84.7465295 | |
84 | 1707623 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0645551 | 84.7719846 | |
85 | 3276738 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Repura | 25.0605324 | 84.7672164 | |
86 | 611077 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0888129 | 84.732821 | |
87 | 3276740 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhyama (Sukulbigha) | 25.0612833 | 84.7786651 | |
88 | 611054 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Gobindpur | 25.0934607 | 84.7742219 | |
89 | 1344988 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0736242 | 84.736186 | |
90 | W0100031 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Pucca Check Dam | Arwal | Banshi | Mali | Mali | 25.1105944 | 84.6899301 | |
91 | 1344991 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Koni | 25.0950522 | 84.7197327 | |
92 | 611053 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Gobindpur | 25.0994545 | 84.7561973 | |
93 | 3272425 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0928908 | 84.7027752 | |
94 | 3272421 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0952101 | 84.7066955 | |
95 | 3272420 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0940478 | 84.7088098 | |
96 | 3271424 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Paharpur | 25.1017892 | 84.6763341 | |
97 | 611070 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1106297 | 84.6805344 | |
98 | 611066 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Zindapur | 25.1153949 | 84.6888945 | |
99 | 3271420 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Zindapur | 25.1152149 | 84.6951719 | |
100 | 1390268 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.102524 | 84.6907385 | |
101 | 1344978 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0653189 | 84.7430228 | |
102 | 3271429 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | KAPRI | Keyal | Keal | 25.0966456 | 84.6403213 | |
103 | 1147786 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Saidrampur | 25.0817594 | 84.7147907 | |
104 | 1344998 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Saidrampur | 25.0782352 | 84.717927 | |
105 | 3272423 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Saidrampur | 25.0916617 | 84.7155008 | |
106 | 611067 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1151935 | 84.6845892 | |
107 | 1147716 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Kurmanwan | 25.0764563 | 84.7496087 | |
108 | 611069 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Ahar | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Paharpur | 25.1045136 | 84.657549 | |
109 | 3272422 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0827522 | 84.7205746 | |
110 | 3272419 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0875657 | 84.7162651 | |
111 | 611065 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Zindapur | 25.1126053 | 84.6887199 | |
112 | 3698322 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | KAPRI | Keyal | Keal | 25.1108667 | 84.6582618 | |
113 | 1344974 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Sukul Bigha , Khatangi | 25.086619 | 84.7720212 | |
114 | 1344981 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Gonpura | 25.085979 | 84.7839295 | |
115 | 1344975 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Sukul Bigha , Khatangi | 25.0839763 | 84.7741986 | |
116 | 1387039 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Khatangi | 25.0517251 | 84.7698602 | |
117 | 1387041 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Khatangi | Manjhiyawan | 25.054532 | 84.7528545 | |
118 | 1387043 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Belaura | 25.0801553 | 84.7233464 | |
119 | 3272424 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0881832 | 84.7255652 | |
120 | 611064 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Kurmanwan | 25.0735648 | 84.7466417 | |
121 | 1344990 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Saidrampur | 25.0829033 | 84.7202167 | |
122 | 3271426 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | KAPRI | Keyal | Keal | 25.0954934 | 84.6331651 | |
123 | 3271427 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | KAPRI | Keyal | Keal | 25.0910531 | 84.6319775 | |
124 | 3271428 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | KAPRI | Keyal | Keal | 25.0971209 | 84.6381348 | |
125 | 611071 | ARWAL-WDC - 1 /2021-22 | Water Harvesting Structure | Renovation of Pyne | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Kharasin | 25.1056919 | 84.6844986 | |
126 | 611074 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.1004299 | 84.6985284 | |
127 | 611075 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.0998998 | 84.69727 | |
128 | 611073 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.0997847 | 84.6970751 | |
129 | 611072 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Kharasin | Akranga | 25.0993326 | 84.6975054 | |
130 | 1344986 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Koni | 25.0949552 | 84.7177331 | |
131 | 1344987 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Beloura | Sonari | 25.0834737 | 84.72756 | |
132 | 3274042 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Chamardih | 25.1110417 | 84.7769915 | |
133 | 3698323 | ARWAL-WDC - 1 /2021-22 | Ground Water recharge Structure | Soak pit | Arwal | SONBHADRA-BANSI-SURAJPUR | Chamandih | Pondil | 25.1103686 | 84.780746 | |
