top of page
Collection No | Work Id | Head Description | Project Name | Name of Benificery | Father/Husband Name | Village | Panchayat | Block | District | Activity Type | Estimated Cost | Actual Expenditure | Status of Work | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17772 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Manmati Devi | Asmanjay Mistry | Zindapur | Kharasin | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74300 | Completed | |
2 | 17758 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Ranjeet Rjak | Grijnandan Rjak | Mali | Mali | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74800 | Completed | |
3 | 17764 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Sunil Kumar | Ramsewak Singh | Khatangi(Mubarakpur) | Khatangi | Karpi | Arwal | Renovation of Well | 52900 | 49489 | Completed | |
4 | 17767 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Himanso Kumar | Rajkishor Sharma | Akrounja | Kharasin | Banshi | Arwal | Renovation of Well | 52900 | 42192 | Completed | |
5 | 17762 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Manoj Kumar | Rajbali Sharma | Akrounja | Kharasin | Banshi | Arwal | Renovation of Well | 52900 | 38574 | Completed | |
6 | 17770 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Ranjeet Kumar | Janki Sharma | Keyal | Keal | Banshi | Arwal | Borewell and Hand Pump | 86000 | 73300 | Completed | |
7 | 17751 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Deepak Chandra Parkash | Lt Brijnandan Singh | Keal | Keal | Banshi | Arwal | Chabutra | 137300 | 131769 | Completed | |
8 | 17780 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Sanjay Singh | Mani Singh | Dharampur | Chamandih | Banshi | Arwal | Borewell and Hand Pump | 86000 | 83800 | Completed | |
9 | 17756 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Alok Kumar | Surendra Kumar | Mali | Mali | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74700 | Completed | |
10 | 17750 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Dhanjay Sharma | Chandrsekhar Mistry | Chamandi | Chamandi | Banshi | Arwal | Chabutra | 137300 | 131769 | Completed | |
11 | 17774 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Ramniwash Sharma | Umeswar Parsad | Paharpur | Kharasin | Banshi | Arwal | Borewell and Hand Pump | 86000 | 73300 | Completed | |
12 | 17776 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Mokim Alam | Rahim Ansari | Koni | Belaura | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74800 | Completed | |
13 | 17765 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Venkatesh Kumar | Satendra Sharma | Khatangi | Khatangi | Banshi | Arwal | Renovation of Well | 52900 | 48507 | Completed | |
14 | 17773 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Sunaina Devi | Yogendra Yadav | Sidhrampur | Belaura | Banshi | Arwal | Chabutra | 137300 | 131769 | Completed | |
15 | 17759 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Suresh Kumar | Shivo Paswan | Mali | Mali | Banshi | Arwal | Borewell and Hand Pump | 86000 | 76300 | Completed | |
16 | 17768 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Beby Kumari | Deepak Chand Parkash | Keal | Keal | Banshi | Arwal | Borewell and Hand Pump | 86000 | 71700 | Completed | |
17 | 17760 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Shiv Shankar Saw | Jagmohan Saw | Chamandi | Chamandi | Banshi | Arwal | Borewell and Hand Pump | 86000 | 73300 | Completed | |
18 | 17778 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Arti Kumari | Kunjan Kumar | Khadasin | Pahrpura | Banshi | Arwal | Borewell and Hand Pump | 86000 | 70800 | Completed | |
19 | 17753 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Satendra Rajbansi | Laldev Rajbansi | Shahar Telpa (Miyabag) | Shahar Tepa | Karpi | Arwal | Chabutra | 137300 | 131769 | Completed | |
20 | 17752 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Rubi Devi | Subash Singh | Chamandi | Chamandi | Banshi | Arwal | Chabutra | 137300 | 131769 | Completed | |
21 | 17779 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Moti Sundar Devi | Din Ngar Yadav | Chamandi | Chamandi | Banshi | Arwal | Borewell and Hand Pump | 86000 | 73300 | Completed | |
22 | 17771 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Awdhesh Kumar | Jaglal Yadav | Sidhrampur | Belaura | Banshi | Arwal | Borewell and Hand Pump | 86000 | 72900 | Completed | |
23 | 17757 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Kamta Bind | Raju Bind | Mali | Mali | Banshi | Arwal | Borewell and Hand Pump | 86000 | 70500 | Completed | |
24 | 17755 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Akhilesh Kumar | Narendra Kumar | Mali | Mali | Banshi | Arwal | Borewell and Hand Pump | 86000 | 71200 | Completed | |
25 | 17775 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Ajay Kumar Pathak | Dev Bans Pathak | Paharpur | Kharasin | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74400 | Completed | |
26 | 17777 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Sujeet Kumar | Janki Sharma | Keyal | Keal | Banshi | Arwal | Borewell and Hand Pump | 86000 | 72400 | Completed | |
27 | 17763 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Vishno Misra | Parmanand Misra | Bansi | Sonbhdra | Banshi | Arwal | Renovation of Well | 52900 | 50175 | Completed | |
28 | 17766 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Vindeshwari Sharma | Sukhlal Sharma | Moglapur | Sonbhdra | Banshi | Arwal | Renovation of Well | 52900 | 50175 | Completed | |
29 | 17761 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Manorma Devi | Krishna Nand Singh | Jindapur | Kharasin | Banshi | Arwal | Borewell and Hand Pump | 86000 | 155100 | Completed | |
30 | 17769 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Gudo Rajbansi | Dsai Rajbansi | Miya Bigha | Shahar Tepa | Banshi | Arwal | Borewell and Hand Pump | 86000 | 74900 | Completed | |
31 | 17754 | Entry Point Activity (EPA) | Arwal WDC_I/2021-22 | Manoj Kumar | Govinda Singh | Zindapur | Kharasin | Banshi | Arwal | Chabutra | 137300 | 131769 | Completed | |
32 | 18947 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Rajdev Vishvkarma | Bhuneshwar Vishvkarma | Iriyap | Dumra | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 96468 | Completed | |
33 | 18941 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Sanjit Pandey | Nand Kumar | Karmdih | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 93106 | Completed | |
34 | 18950 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Suresh Paswan | Ram Varan Paswan | Joda | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 96468 | Completed | |
35 | 18946 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Brajendra Yadav | Dwarika Yadav | Tendui Saraoura | Dulare | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99606 | Completed | |
36 | 18957 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Bindeshwari Singh Yadav | Ramswarup Singh Yadav | Tendui Saroura | Dulare | Deo | Aurangabad | Renovation Of Well | 133500 | 133277 | Completed | |
37 | 18959 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Khedu Yadav | Bhaunathi Yadav | Mahshu | Dumri | Kutumba | Aurangabad | Renovation Of Well | 76100 | 75573 | Completed | |
38 | 18636 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Suryadev Paswan | Khaderan Paswan | Pachmo | Baranda Rampur | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99607 | Completed | |
39 | 18955 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Birendra Kumar | Sarjun Singh | Jharna | Dulare | Deo | Aurangabad | Chabutra | 151400 | 150254 | Completed | |
40 | 18944 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Sunita Devi | Rajesh Choudhary | Karmdih | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 96468 | Completed | |
41 | 18949 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Sanjay Kumar Singh | Kailash Singh | Mahshu | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 93106 | Completed | |
42 | 18956 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Krishna Kumar | Sohrai Singh | Mahulan | Dulare | Deo | Aurangabad | Chabutra | 151400 | 150254 | Completed | |
43 | 18953 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Dhananjay Kumar Yadav | Chhedami Yadav | Golha | Dulare | Deo | Aurangabad | Chabutra | 151400 | 150427 | Completed | |
44 | 18948 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Surydev Yadav | Ramchandra Yadav | Golha | Dulare | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 96468 | Completed | |
45 | 18943 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Arjun Yadav | Ramraj Yadav | Jauda | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 106600 | 106018 | Completed | |
46 | 18951 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Pratima Devi | Ravindra Yadav | Mahshu | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 106600 | 104055 | Completed | |
47 | 18960 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Shatrudhan Yadav | Ramchandra Yadav | Barwadih Tola Bhaluwadi Kala | Dumri | Kutumba | Aurangabad | Renovation Of Well | 121800 | 117995 | Completed | |
48 | 18945 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Umesh Bhuiyan | Balkesh Bhuiyan | Isakhar | Baranda Rampur | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 93106 | Completed | |
49 | 18952 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Abodh Kumar | Damodar Prajapati | Baranda Rampur | Baranda Rampur | Deo | Aurangabad | Chabutra | 151400 | 151350 | Completed | |
50 | 18954 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Kalavati Devi | Rampravesh Baitha | Iriyap | Dumra | Kutumba | Aurangabad | Chabutra | 151400 | 150548 | Completed | |
51 | 18942 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Vila Devi | Ravindra Kumar | Iriyap | Dumri | Kutumba | Aurangabad | Borewell and Hand Pump | 100000 | 93106 | Completed | |
52 | 18940 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Krishna Yadav | Rajakeshwar Yadav | Karma | Dulare | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99607 | Completed | |
53 | 18958 | Entry Point Activity (EPA) | Aurangabad WDC_I/2021-22 | Santosh Kumar | Babulal Yadav | Joda | Dumri | Kutumba | Aurangabad | Renovation Of Well | 76100 | 75573 | Completed | |
54 | 18977 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Rampravesh Ram | Ramchandra Ram | Barheta | Bedhna | Deo | Aurangabad | Chabutra | 151400 | 151375 | Completed | |
55 | 18964 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Vishunath Mahto | Doman Mahto | Barheta | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 104000 | 103002 | Completed | |
56 | 696 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Lalji Bhuiyan | Balchand Bhuiyan | Sahiyari Tola Dhakpahri | South Umga | Madanpur | Aurangabad | Borewell and Hand Pump | 100000 | 99844 | Completed | |
57 | 18961 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Shekhar Kumar | Alakhdeo Paswan | Eroura Tola Bhandari | Eroura | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99907 | Completed | |
58 | 22433 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Chandradeep Bhuiya | Laxman Bhuiyan | Karmdih | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 104000 | 103602 | Completed | |
59 | 18968 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Gupta Singh | Raja Singh | Karmdih | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 104000 | 103002 | Completed | |
60 | 18973 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Baudh Singh Bhogta | Khedan Singh Bhogta | Umga Tola Langurahi | South Umga | Madanpur | Aurangabad | Borewell and Hand Pump | 104000 | 103002 | Completed | |
61 | 18970 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Munarik Yadav | Sohrai Yadav | Murarpur | Banua | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 98907 | Completed | |
62 | 18981 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Anil Yadav | Visar Yadav | Karmdih | Bedhna | Deo | Aurangabad | Chabutra | 151400 | 145564 | Completed | |
63 | 18976 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Prabhat Kumar Ranjan | Birendra Yadav | Eroura Tola Bhandari | Eroura | Deo | Aurangabad | Chabutra | 151400 | 145564 | Completed | |
64 | 18963 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Surendra Baitha | Nathuni Baitha | Barheta | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 97307 | Completed | |
65 | 18975 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Dharmendra Bhuiyan | Lohari Bhuiyan | Karmdih | Bedhna | Deo | Aurangabad | Chabutra | 151400 | 145662 | Completed | |
66 | 18979 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Nand Kumar | Sukhdev Yadav | Murarpur | Banua | Deo | Aurangabad | Chabutra | 151400 | 145564 | Completed | |
67 | 18972 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Parikshan Ram | Jatan Ram | Karmdih | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 104000 | 103602 | Completed | |
68 | 18980 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Laxuman Yadav | Lakhan Yadav | Barheta (Mahuraun) | Bedhna | Deo | Aurangabad | Chabutra | 151400 | 151375 | Completed | |
69 | 18971 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Jatu Bhuiyan | Laxman Bhuiyan | Karmdih | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99307 | Completed | |
70 | 18962 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Lalti Devi | Umesh Baitha | Barheta | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 98907 | Completed | |
71 | 18965 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Saryu Ram | Ratan Ram | Chainpur | Banua | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 97607 | Completed | |
72 | 18978 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Baudh Bhuiyan | Balchand Bhuiyan | South Umga (Sagarpur) | South Umga | Madanpur | Aurangabad | Chabutra | 151400 | 151375 | Completed | |
73 | 18974 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Naresh Bhuiyan | Ramdev Bhuiyan | Barheta | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99607 | Completed | |
74 | 18969 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Baijnath Pal | Chandradeep Pal | Barheta | Bedhna | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 97307 | Completed | |
75 | 18966 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Vinod Yadav | Sohrai Yadav | Murarpur | Banua | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 97607 | Completed | |
76 | 18967 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 | Satyendra Ravidas | Chandradev Ravidas | Bukka | Banua | Deo | Aurangabad | Borewell and Hand Pump | 100000 | 99307 | Completed | |
77 | 18939 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Nikil Kumar Singh | Sri Kant Singh | Kharaundha | Chandragardh | Nabinagar | Aurangabad | Renovation of Well | 76100 | 42800 | Incomplete | |
78 | 18933 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Raja Raam Paswan | Suraj Paswan | Kanchan | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 106600 | 105018 | Completed | |
79 | 18934 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Krishna Vijay Singh | Ramshrotar Singh | Bhagwanpur | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 106600 | 56600 | Incomplete | |
80 | 18929 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Jitendra Mehta | Lt. Arjun Mehta | Khaparmanda Tola Mehandi Bigha | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 55700 | Incomplete | |
81 | 18927 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Amlesh Kumar Mehta | Prayag Mehta | Bihari Bigha | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 54400 | Incomplete | |
82 | 18932 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Bishwanath Kumar Mehta | Jadish Mehta | Sonsagar | Basdiha | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 52000 | Incomplete | |
83 | 18935 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Suryadew Rajwar | Prasad Rajwar | Kanchan | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 98205 | Completed | |
84 | 18931 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Bhagwati Singh | Rajeshwar Singh | Khajuripandu | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 99443 | Completed | |
85 | 18924 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Dinesh Kumar Mehta | Sriprasad Mehta | Shivsagar | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 94243 | Completed | |
86 | 18926 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Anjani Kumar Singh | Let Lalan Singh | Mungia | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 106600 | 101268 | Completed | |
87 | 18922 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Vidyawati Devi | Bablu Thakur | Mungia | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 98218 | Completed | |
88 | 18925 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Malti Devi | Jitendra Mehta | Khaparmanda Tola Mehandi Bigha | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 95843 | Completed | |
89 | 18937 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Asmrari Mishra | Baijnath Mishra | Munga | Basdiha | Nabinagar | Aurangabad | Chabutra | 151400 | 145475 | Completed | |
90 | 18938 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Vinay Rajwanshi | Jalai Rajwanshi | Gajna | Mungia | Nabinagar | Aurangabad | Chabutra | 180700 | 180655 | Completed | |
91 | 18923 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Md. Shan | Jamal Ansari | Ekdara | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 53800 | Incomplete | |
92 | 18930 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Shabya Dubey | Sunil Dubey | Saratu | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 54900 | Incomplete | |
93 | 18928 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Bigu Mistri | S/O Lakhan Mistri | Bihari Bigha | Khajuripandu | Nabinagar | Aurangabad | Borewell and Hand Pump | 100000 | 94893 | Completed | |
94 | 18936 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 | Ashresh Vishwakarma | Seeta Ram Mistri | Mungia | Mungia | Nabinagar | Aurangabad | Borewell and Hand Pump | 106600 | 105018 | Completed | |
95 | 18668 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Sanjhali Hasda | Gariblal Hasda | Sahdeva Nawadih | Lakrama | Katoriya | Banka | Chabutra | 135800 | 129000 | Completed | |
96 | 18662 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Surji Devi | Sukhlal Yadav | Lakrama | Lakrama | Katoriya | Banka | Chabutra | 135800 | 129500 | Completed | |
97 | 18682 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Rashiklal Soren | Babulal Soren | Jhilsi | Kolhasar | Katoriya | Banka | Renovation Of Well | 70000 | 74300 | Completed | |
98 | 18671 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Girdhari Kumar | Tarni Yadav | Barakola | Kolhasar | Katoriya | Banka | Chabutra | 123000 | 116700 | Completed | |
99 | 18679 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Mohan Yadav | Jeevlal Yadav | Titlakho | Lakrama | Katoriya | Banka | Chabutra | 135800 | 133600 | Completed | |
100 | 18680 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Rahul Soren | Ganga Ram Soren | Charchappa | Lakrama | Katoriya | Banka | Chabutra | 135800 | 129500 | Completed | |
101 | 18688 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Buddhu Soren | Dewan Soren | Jhilsi | Kolhasar | Katoriya | Banka | Chabutra | 123000 | 116700 | Completed | |
102 | 18690 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Dilip Kumar | Chandan Yadav | Narayanpur | Lakrama | Katoriya | Banka | Chabutra | 135800 | 133600 | Completed | |
103 | 18689 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Pawan Kumar | Rajendra Pd. Yadav | Patlikha | Lakrama | Katoriya | Banka | Chabutra | 135800 | 133600 | Completed | |
104 | 18667 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Bablu Murmu | Budhhu Murmu | Makunda | Lakrama | Katoriya | Banka | Chabutra | 135800 | 129500 | Completed | |
105 | 18691 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Rita Devi | Arvind Kumar Yadav | Titlakho | Lakrama | Katoriya | Banka | Chabutra | 135800 | 134000 | Completed | |
106 | 18678 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Arvind Yadav | Ganesh Yadav | Kerwar | Lakrama | Katoriya | Banka | Chabutra | 135800 | 116700 | Completed | |
107 | 18692 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Nilkamal Tudu | Shatlal Tudu | Shadeba | Lakrama | Katoriya | Banka | Renovation Of Well | 35100 | 34800 | Completed | |
108 | 18681 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Mahadev Tuddu | Chunnilal Tuddu | Charchappa | Lakrama | Katoriya | Banka | Renovation Of Well | 80500 | 77500 | Completed | |
109 | 18670 | Entry Point Activity (EPA) | Banka WDC_I/2021-22 | Mahesh Hembram | Shivnarayan Hembram | Bandarchuan | Kolhasar | Katoriya | Banka | Chabutra | 123000 | 116700 | Completed | |
110 | 18858 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Nemani Ray | Rameshwar Ray | Lilabaran | Targachha | Katoriya | Banka | Chabutra | 119900 | 117500 | Completed | |
111 | 18862 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Geniya Devi | Govind Das | Barmashiya | Damodara | Katoriya | Banka | Renovation Of Well | 88100 | 85100 | Completed | |
112 | 18860 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Matru Tudu | Babulal Tudu | Burighat | Damodara | Katoriya | Banka | Renovation Of Well | 92800 | 91400 | Completed | |
113 | 18864 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Sushila Devi | Vinod Hasda | Burighat | Damodara | Katoriya | Banka | Renovation Of Well | 102400 | 95200 | Completed | |
114 | 18870 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Kamlakant Yadav | Dashrath Yadav | Satiyari | Harhar | Katoriya | Banka | Water Conservation Activities (Renovation Of Bandh) | 142700 | 123400 | Completed | |
115 | 18854 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Vakil Yadav | Churaman Yadav | Sauri | Targachha | Katoriya | Banka | Renovation Of Well | 74500 | 72900 | Completed | |
116 | 18867 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Sanjay Murmur | Kodo Murmur | Amagachhi | Damodara | Katoriya | Banka | Renovation Of Well | 95200 | 90000 | Completed | |
117 | 18861 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Raghu Mandal | Gauri Mandal | Burighat | Damodara | Katoriya | Banka | Renovation Of Well | 92800 | 89900 | Completed | |
118 | 18866 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Dinesh Kumar Diwakar | Jageshwar Pd Yadav | Barbasani | Barbasani | Katoriya | Banka | Renovation Of Well | 69900 | 63200 | Completed | |
119 | 18868 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Srimati Marandi | Chhotelal Marandi | Amagachhi | Damodara | Katoriya | Banka | Chabutra | 119900 | 116700 | Completed | |
120 | 18898 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Dinesh Prasad Yadav | Genalal Yadav | Kamdevdih | Damodara | Katoriya | Banka | Renovation Of Well | 83500 | 80700 | Completed | |
121 | 18900 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Bishwar Yadav | Tipu Yadav | Barbasani | Barbasani | Katoriya | Banka | Hand Pump | 79900 | 75600 | Completed | |
122 | 18856 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Anita Murmur | Sonelal Marandi | Paperwakala | Targachha | Katoriya | Banka | Chabutra | 119900 | 117300 | Completed | |
123 | 18899 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Ramesh Marandi | Munshi Marandi | Paperawa Kala | Targachha | Katoriya | Banka | Hand Pump | 79900 | 77400 | Completed | |
124 | 18869 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Parmod Kumar Yadav | Tarni Pd Yadav | Kamdevdih | Damodara | Katoriya | Banka | Water Conservation Activities (Renovation Of Bandh) | 147400 | 134100 | Completed | |
125 | 18865 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Ramnarayan Mandal | Sundar Mandal | Burighat | Damodara | Katoriya | Banka | Renovation Of Well | 50100 | 49157 | Completed | |
126 | 18871 | Entry Point Activity (EPA) | Banka WDC_II/2021-22 | Rajesh Kumar | Shankar Yadav | Satiyari | Harhar | Katoriya | Banka | Water Conservation Activities (Renovation Of Bandh) | 153400 | 136700 | Completed | |
