top of page
Work Id | Head Description | Project Name |
|---|---|---|
18968 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Gupta Singh | Karmdih | Bedhna | Deo | Aurangabad |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
104000 | 103002 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
0 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page