top of page
Work Id | Head Description | Project Name |
|---|---|---|
457 | Entry Point Activity (EPA) | Begusarai WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Navin Kumar Singh | Fatehpur | Pachamba | Begusarai | Begusarai |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
151200 | 147000 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 80 | 96 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page