top of page
Work Id | Head Description | Project Name |
|---|---|---|
448 | Entry Point Activity (EPA) | Begusarai WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Satyam Kumar | Amba Urf Khanje Jahan Pur | Chilhay | Teghra | Begusarai |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
156400 | 151259 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page