top of page
Work Id | Head Description | Project Name |
|---|---|---|
18660 | Entry Point Activity (EPA) | Bhagalpur WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Asha Kumari | Lalokitta | Rampur | Kahalgaon | Bhagalpur |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
52900 | 46900 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
60 | 60 | 100 | 80 | 0 | 60 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page