top of page
Work Id | Head Description | Project Name |
|---|---|---|
18822 | Entry Point Activity (EPA) | Banka WDC_III/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Gujri Devi | Head Chandan | Koriya | Chandan | Banka |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
80800 | 80800 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 80 | 100 | 96 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page