top of page
Work Id | Head Description | Project Name |
|---|---|---|
451 | Entry Point Activity (EPA) | Begusarai WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Ranjan Kumar | Babhangama | Babhangama | Barauni | Begusarai |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
167000 | 162600 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page