top of page
Work Id | Head Description | Project Name |
|---|---|---|
18963 | Entry Point Activity (EPA) | Aurangabad WDC_II/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Surendra Baitha | Barheta | Bedhna | Deo | Aurangabad |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
100000 | 97307 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page