top of page
Work Id | Head Description | Project Name |
|---|---|---|
19288 | Entry Point Activity (EPA) | Begusarai WDC_I/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Raushan Kumar | Genharpur | Genharpur | Birpur | Begusarai |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
68200 | 67900 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page