top of page
Work Id | Head Description | Project Name |
|---|---|---|
18922 | Entry Point Activity (EPA) | Aurangabad WDC_III/2021-22 |
Name of Benificery | Village | Panchayat | Block | District |
|---|---|---|---|---|
Vidyawati Devi | Mungia | Mungia | Nabinagar | Aurangabad |
Estimated Cost | Actual Expenditure | Status of Work |
|---|---|---|
100000 | 98218 | Completed |
Evaluation Report
Work Identification (%) | Site Identification (%) | Specification Followed (%) | Physical Appearance (%) | Utility (%) | Ararage Socre (%) |
|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 |
Geo-Tagged Image

Monitoring, Evaluation, Learning & Documentation
Pradhan Mantri Krishi Sinchayee Yojana 2.0- Bihar


bottom of page